
Richmond Hill Basketball Schedule
–New Athletes: $150-$200 depending on the number of sessions in 2 months
– Returning Athletes receive 10% off. Returning Athlete must register on TeamSnap.
If you have any questions or concerns, feel free to send us a message at info@elevationathletics.ca or call at (289) 500-6277
Sign Up For January and February Jr Basketball Training Below
St. Mary Immaculate Catholic Elementary School – 161 Regent St, Richmond Hill, ON L4C 9N9
St. Charles Garnier Catholic Elementary School – 16 Castle Rock Dr, Richmond Hill, ON L4C 5H5
EA Partnership Program with City of Richmond Hill
– City of Richmond Hill programs fill up very quickly. Please sign up early
– Registration opens for Richmond Hill residents on Aug 30; non-residents on Sept 6
– EA Basketball partners with the City of Richmond Hill to deliver the programs. Athletes are required to register through Richmond Hill Recreation website
Age | Time | Day | Location | Session Dates | Registration |
5-7 | 1:00-2:00pm | Sunday | Elgin West CC | Sept 10 - Oct 29 | |
8-10 | 2:00-3:00pm | Sunday | Elgin West CC | Sept 10 - Oct 29 | |
8-12 (Girls only) | 3:00-4:00pm | Sunday | Elgin West CC | Sept 10 - Oct 29 | |
5-7 | 5:00-6:00pm | Tuesday | Elgin West CC | Sept 12 - Oct 24 | |
8-10 | 6:00-7:00pm | Tuesday | Elgin West CC | Sept 12 - Oct 24 | |
11-13 | 7:00-8:00pm | Tuesday | Elgin West CC | Sept 12 - Oct 24 | |
5-7 | 5:00-6:00pm | Wednesday | Elgin West CC | Sept 13 - Oct 25 | |
8-10 | 6:00-7:00pm | Wednesday | Elgin West CC | Sept 13 - Oct 25 | |
8-12 (Girls Only) | 7:00-8:00pm | Wednesday | Elgin West CC | Sept 13 - Oct 25 | |
5-7 | 4:30-5:30pm | Tuesday | Richvale CC | Sept 19 - Nov 14 | |
8-10 | 5:30-6:30pm | Tuesday | Richvale CC | Sept 19 - Nov 14 | |
11-13 | 6:30-7:30pm | Tuesday | Richvale CC | Sept 19 - Nov 14 | |
5-7 | 6:00-7:00pm | Wednesday | Rouge Woods CC | Sept 27 - Nov 15 | |
8-10 | 7:00-8:00pm | Wednesday | Rouge Woods CC | Sept 27 - Nov 15 | |
11-13 | 3:00-4:00pm | Saturday | Bayview Hills CC | Sept 30 - Nov 18 | |
8-10 | 2:00-3:00pm | Saturday | Bayview Hills CC | Sept 30 - Nov 18 | |
5-7 | 5:00-6:00pm | Wednesday | Elgin West CC | Nov 1 - Dec 20 | |
8-10 | 6:00-7:00pm | Wednesday | Elgin West CC | Nov 1 - Dec 20 | |
8-12 (Girls Only) | 7:00-8:00pm | Wednesday | Elgin West CC | Nov 1 - Dec 20 | |
5-7 | 1:00-2:00pm | Sunday | Elgin West CC | Nov 5 - Dec 17 | |
8-10 | 2:00-3:00pm | Sunday | Elgin West CC | Nov 5 - Dec 17 | |
8-12 (Girls Only) | 3:00-4:00pm | Sunday | Elgin West CC | Nov 5 - Dec 17 | |
5-7 | 5:00-6:00pm | Tuesday | Elgin West CC | Nov 7 - Dec 19 | |
8-10 | 6:00-7:00pm | Tuesday | Elgin West CC | Nov 7 - Dec 19 | |
11-13 | 7:00-8:00pm | Tuesday | Elgin West CC | Nov 7 - Dec 19 | |
11-13 | 8:00-9:00pm | Wednesday | Rouge Woods CC | Sept 27 - Nov 15 | |
5-7 | 6:00-7:00pm | Wednesday | Rouge Woods CC | Nov 22 - Dec 13 | |
8-10 | 7:00-8:00pm | Wednesday | Rouge Woods CC | Nov 22 - Dec 13 | |
11-13 | 8:00-9:00pm | Wednesday | Rouge Woods CC | Nov 22 - Dec 13 | |
5-7 | 4:30-5:30pm | Tuesday | Richvale CC | Nov 21 - Dec 12 | |
8-10 | 5:30-6:30pm | Tuesday | Richvale CC | Nov 21 - Dec 12 | |
11-13 | 6:30-7:30pm | Tuesday | Richvale CC | Nov 21 - Dec 12 | |
8-10 | 2:00-3:00pm | Saturday | Bayview Hills CC | Nov 25 - Dec 16 | |
11-13 | 3:00-4:00pm | Saturday | Bayview Hills CC | Nov 25 - Dec 16 |
Elgin West Community Centre – 1099 Bathurst St, Richmondhill, ON L4C 0N2
Oak Ridges Community Centre – 12895 Bayview Ave, Richmondhill, ON L4E 3G2
Rouge Woods Community Centre – 110 Shirley Dr, Richmondhill, ON L4S 1Y9